iLOQ

Notes to the income statement

 

2017 2016 2017 2016
1. PERSONNEL EXPENSES iLOQ Group iLOQ Group iLOQ Oy iLOQ Oy
Wages, salaries and fees 5,634,407.70 5,110,340.40 3,277,485.92 3,117,790.26
Pension expenses 1,025,510.44 731,820.99 707,037.10 553,231.33
Other indirect personnel expenses 321,809.06 173,833.51 130,595.12 166,071.97
Total 6,981,727.20 6,015,994.91 4,115,118.14 3,837,093.56
Average number of personnel 78 62 52 46
2017 2016 2017 2016
2. DEPRECIATION AND IMPAIRMENT iLOQ Group iLOQ Group iLOQ Oy iLOQ Oy
Planned depreciation 927,791.69 932,610.50 922,665.28 925,378.12
Impairment of non-current asset items 56,925.59 361,104.34 56,925.59 361,104.34
Total 984,717.28 1,293,714.84 979,590.87  1,286,482.46
2017 2016 2017 2016
3. FINANCIAL INCOME AND EXPENSES iLOQ Group iLOQ Group iLOQ Oy iLOQ Oy
Financial income
Intra-group interest income 47,370.36 48,630.93
Other financial income 137,970.73 91,558.64 137,941.22 91,495.30
Total 137,970.73 91,558.64 185,311.58 140,126.23
Financial expenses
Interest expenses 22,780.98 26,755.64 22,780.98 26,755.64
Other financial expenses 320,379.09 66,864.90 314,321.38 63,710.71
Total 343,160.07 93,620.54 337,102.36  90,466.35