EUR thousand | 1.1.-31.12.2020 | 1.1.-31.12.2019 | ||
Cash flows from operating activities | ||||
Profit (-loss) for the financial year | 6,655 | 5,508 | ||
Adjustments: | ||||
Non-cash items | 0 | 248 | ||
Depreciation and amortization | 3,524 | 2,983 | ||
Unrealized exchange rate gains and losses | -151 | -134 | ||
Finance income | -133 | -106 | ||
Finance expenses | 472 | 461 | ||
Taxes | 1,777 | 1,549 | ||
Other adjustments | 2,373 | 0 | ||
Change in net working capital: | ||||
Change in trade and other receivables | -1,215 | -2,514 | ||
Change in inventory | -3,155 | -1,560 | ||
Change in trade and other payables | 2,616 | 3,454 | ||
Change in provisions | 712 | -250 | ||
Interest paid | -59 | -134 | ||
Interest received | 0 | 88 | ||
Income taxes paid | -1,049 | -842 | ||
Other financial items | -67 | -49 | ||
Net cash flows from operating activities (A) | 12,301 | 8,703 | ||
Cash flows from investing activities | ||||
Purchases of tangible fixed assets | -1,134 | -1,322 | ||
Purchases of intangible fixed assets | -3,813 | -3,398 | ||
Business acquisitions | 0 | 0 | ||
Net cash flows from investing activities (B) | -4,946 | -4,720 | ||
Cash flows from financing activities | ||||
Repayment of loans and borrowings | 0 | 2,662 | ||
Acquisitions of own shares | 0 | -261 | ||
Proceeds from issuance of shares | 0 | 150 | ||
Merger of business | 31 | 0 | ||
Dividends paid | 0 | -2,472 | ||
Payments of lease liabilities | -1,027 | -912 | ||
Paid Group contribution | -2,373 | 0 | ||
Net cash flows from financing activities (C) | -3,369 | -833 | ||
CHANGE IN CASH AND EQUIVALENTS (A+B+C) |
3,986 | 3,150 | ||
Cash and cash equivalents, in the beginning of period | 4,110 | 1,218 | ||
Net effect of exchange rate changes on cash and cash equivalents | -167 | -258 | ||
Cash and cash equivalents, at the end of period | 7,929 | 4,110 |