iLOQ Group’s structure is described below:
Subsidiaries included in the consolidated financial statements: | |||
Subsidiary name: | Domicile | Shareholding (%) | |
iLOQ Sverige AB | Sweden | 100 | |
iLOQ Deutschland GmbH | Germany | 100 | |
iLOQ Nederland BV | Netherlands | 100 | |
iLOQ Denmark ApS | Denmark | 100 | |
iLOQ Norge AS | Norway | 100 | |
iLOQ France SAS | France | 100 | |
iLOQ Iberia SLU | Spain | 100 |
In the 2018 financial period, iLOQ opened new national companies in France and Spain. The Group did not acquire or sell any businesses in 2018.
The Group also has the subsidiaries iLOQ USA Inc. and iLOQ Canada Inc., which are not included in the consolidated financial statements. These are inactive companies.