Tangible assets | 2018 | 2017 | |
Machinery and equipment | |||
Acquisition cost, Jan 1 | 1,206 | 947 | |
Increases | 755 | 259 | |
Acquisition cost, Dec 31 | 1,961 | 1,206 | |
Accumulated depreciation and impairment, Jan 1 | 658 | 477 | |
Depreciation for the financial period | 272 | 177 | |
Impairment | 0 | 4 | |
Accumulated depreciation and impairment, Dec 31 | 929 | 658 | |
Carrying amount, Dec 31 | 1,031 | 548 | |
Fixed assets in progress | |||
Acquisition cost, Jan 1 | 164 | 51 | |
Increases | 168 | 243 | |
Decreases | 64 | 130 | |
Acquisition cost, Dec 31 | 268 | 164 | |
Carrying amount, Dec 31 | 268 | 164 | |
Total tangible assets | 1,300 | 712 | |
Investments | |||
Shares in Group companies | |||
Acquisition cost, Jan 1 | 1,123 | 1,120 | |
Increases | 13 | 3 | |
Decreases | 107 | 0 | |
Acquisition cost, Dec 31 | 1,029 | 1,123 | |
The increase in investments in 2018 is due to investments in the new subsidiaries, iLOQ France SAS and iLOQ Iberia SLU. The decrease in investments in 2018 is due to iLOQ Sverige AB’s refund of an equity investment.