Classification and fair value
Classification and carrying amounts of financial assets and financial liabilities are presented in the table.
The table does not show the fair values of financial asset and liability items if the carrying amount is a reasonable estimate of the fair value. A classification method in accordance with the IFRS 9 standard was used to classify the financial assets and liabilities.
31/12/2018 | ||
Carrying amount | ||
EUR thousand | Note | Financial assets and liabilities recognized at deferred acquisition cost using the effective interest method |
Financial assets that are not measured at fair value | ||
Non-current receivables | 15 | 2,980 |
Trade and other receivables | 15 | 8,260 |
Cash and cash equivalents | 16 | 1,218 |
Total | 12,458 | |
Financial liabilities that are not measured at fair value | ||
Accounts payable and other liabilities | 21 | 7,349 |
Total | 7,349 | |
31/12/2017 | ||
Carrying amount | ||
EUR thousand | Note | Financial assets and liabilities recognized at deferred acquisition cost using the effective interest method |
Financial assets that are not measured at fair value | ||
Non-current receivables | 15 | 2,292 |
Trade and other receivables | 15 | 6,664 |
Cash and cash equivalents | 16 | 10,871 |
Total | 17,535 | |
Financial liabilities that are not measured at fair value | ||
Accounts payable and other liabilities | 21 | 6,245 |
Total | 6,245 |
Fair value measurement
The fair value of financial assets and liabilities is the price that would be received by selling an asset item or the price that would be paid to transfer a liability between market participants by means of a conventional transaction on the valuation date. In the evaluation of the company’s management, the carrying amounts of the financial assets, trade receivables, other receivables, accounts payable and other liabilities do not substantially differ from the fair value, taking into consideration the short maturities of these instruments.
Derivative instruments
The Group had no derivative instruments in the 2017 and 2018 financial periods.