Tangible assets | 2019 | 2018 | |
Machinery and equipment | |||
Acquisition cost on 1 Jan | 1,961 | 1,206 | |
Additions | 986 | 755 | |
Acquisition cost on 31 Dec | 2,947 | 1,961 | |
Accumulated depreciation and impairment on 1 Jan | 929 | 658 | |
Depreciation for the financial period | 454 | 272 | |
Impairment | 0 | 0 | |
Accumulated depreciation and impairment on 31 Dec | 1,384 | 929 | |
Book value on 31 Dec | 1,563 | 1,031 | |
Work in progress | |||
Acquisition cost on 1 Jan | 268 | 164 | |
Additions | 484 | 168 | |
Reductions | 199 | 64 | |
Acquisition cost on 31 Dec | 554 | 268 | |
Book value on 31 Dec | 554 | 268 | |
Tangible assets, total | 2,117 | 1,300 | |
Investments | |||
Holdings in Group companies | |||
Acquisition cost on 1 Jan | 1,029 | 1,123 | |
Additions | 1 | 13 | |
Reductions | 78 | 107 | |
Acquisition cost on 31 Dec | 952 | 1,029 | |
Increase in investments for 2019 is due to investments in the new subsidiary iLOQ UK Ltd. Decrease in investments for 2019 is due to the repayment of iLOQ Sverige AB’s equity investment.