Collaterals and contingent liabilities | |||
EUR thousand | 2019 | 2018 | |
Contingent liabilities | |||
Credit facility | 5,000 | 5,000 | |
Standby letter of credit | 1,363 | 1,332 | |
Lease guarantee | 167 | 146 | |
Corporate credit card | 49 | 89 | |
Total | 6,579 | 6,567 | |
Credit facility of EUR 5,000,000 was used during the financial years 2018-2019.
A standby letter of credit is denominated in foreign currency. The amount of liability in the currency is 1,500,000 US Dollars. |
|||
EUR thousand | 2019 | 2018 | |
Collateral given for own commitments | 8,300 | 8,300 | |
Collateral given on behalf of others | |||
Collateral | 141,713 | 13 | |
Guarantee | 361 | 292 | |
Total | 150,374 | 8,605 |
In 2019, collateral granted on behalf of others includes EUR 141,700,000 for a business mortgage related to the financing of the parent company Capnor Weasel Bidco Oy.
Covenants
The Group’s covenant terms are presented in the note 22 Risk Management.
Legal proceedings
The Group has not had any outstanding legal proceedings within the years 2018-2019.