Owned property, plant and equipment in 2019 | ||||||
Use right assets in 2019 | ||||||
EUR thousand | Machinery and equipment | Work in progress | Other tangible assets | Cars | Premises | Total |
Acquisition cost on 1 January 2019 | 1,998 | 268 | 200 | 0 | 0 | 2,466 |
Adoption of the IFRS 16 Standard | 659 | 1,289 | 1,948 | |||
Additions | 996 | 484 | 41 | 543 | 162 | 2,227 |
Reductions | -45 | 0 | -45 | |||
Transfer between items | 0 | -199 | 0 | -199 | ||
Acquisition cost on 31 December 2019 | 2,994 | 553 | 241 | 1,157 | 1,451 | 6,397 |
Accumulated depreciation and impairment Impairment on 1 January 2019 |
957 | 0 | 103 | 1,060 | ||
Depreciation | 460 | 0 | 33 | 348 | 541 | 1,383 |
Impairment | 0 | 0 | 0 | 0 | ||
Accumulated depreciation and impairment Impairment on 31 December 2019 |
1,417 | 0 | 136 | 348 | 541 | 2,443 |
Book value on 1 January 2019 | 1,041 | 268 | 96 | 0 | 0 | 1,405 |
Book value on 31 December 2019 | 1,577 | 554 | 104 | 809 | 909 | 3,954 |
At the end of the financial year 2019 the amount of work in progress (EUR 554 thousand) mainly consist of advance payments for the production equipment of the new locks. | ||||||
Property, plant and equipment in 2018 | ||||||
EUR thousand | Machinery and equipment | Work in progress | Other tangible assets | Total | ||
Acquisition cost on 1 January 2018 | 1,242 | 164 | 159 | 1,565 | ||
Additions | 756 | 104 | 41 | 901 | ||
Acquisition cost on 31 December 2018 | 1,998 | 268 | 200 | 2,466 | ||
Accumulated depreciation and impairment Impairment on 1 January 2018 |
685 | 0 | 58 | 743 | ||
Depreciation | 272 | 0 | 45 | 317 | ||
Impairment | 0 | 0 | 0 | 0 | ||
Accumulated depreciation and impairment Impairment on 31 December 2018 |
957 | 0 | 103 | 1,060 | ||
Carrying amount 1 January 2018 | 557 | 164 | 100 | 821 | ||
Book value on 31 December 2018 | 1,041 | 268 | 96 | 1,406 | ||