Current tax for the reporting year | ||
EUR thousand | 2019 | 2018 |
Current tax for the reporting year | 1,434 | 1,552 |
Current tax adjustments for prior years | 0 | -40 |
Change in deferred taxes | 115 | 147 |
Total | 1,548 | 1,659 |
Reconciliation between income tax expense in profit or loss and tax expense calculated by the Finnish tax rate | ||
EUR thousand | 2019 | 2018 |
Profit before tax | 7,057 | 8,152 |
Tax calculated using Finnish tax rate (20%) | -1,411 | -1,630 |
Unrecognized deferred tax assets on tax losses | -6 | -53 |
Non-deductible expenses | -104 | -25 |
Current tax adjustments for prior years | 0 | 40 |
Postponed amortization in taxation and other differences | -26 | 9 |
Income taxes in the statement of comprehensive income | -1,548 | -1,659 |
Taxes are not recognized in other comprehensive income. |
Changes in deferred tax | |||||
2019 | |||||
EUR thousand | 01/01/2019 | Recognized through profit or loss | Recognized in equity | Exchange differences and other changes | 31/12/2019 |
Deferred tax assets | |||||
Postponed amortization in taxation | 79 | -23 | 0 | 0 | 56 |
Derivatives | 0 | 0 | 0 | 0 | 0 |
Tax losses carried forward | 224 | -46 | 0 | 0 | 178 |
Provisions | 205 | -50 | 0 | 0 | 155 |
Leases | 0 | 4 | 0 | 0 | 4 |
Total | 507 | -147 | 0 | 0 | 392 |
2018 | |||||
EUR thousand | 01/01/2018 | Recognized through profit or loss | Recognized in equity | Exchange differences and other changes | 31/12/2018 |
Deferred tax assets | |||||
Postponed amortization in taxation | 144 | -65 | 0 | 0 | 79 |
Derivatives | 0 | 0 | 0 | 0 | 0 |
Tax losses carried forward | 284 | -60 | 0 | 0 | 223 |
Provisions | 226 | -21 | 0 | 0 | 204 |
Total | 654 | -147 | 0 | 0 | 507 |
On 31 December 2019 the confirmed losses of the Group amounted to EUR 234 thousand (EUR 264 thousand on 31 December 2018), on which no deferred tax assed has been recognized because the Group unlikely generates taxable income against which the losses could be utilized before expiring. The losses will expire in the year 2023.