EQUITY AND LIABILITIES | 2019 | 2018 | |
Restricted equity | |||
Share capital on 1 Jan | 1,000 | 1,000 | |
Share capital on 31 Dec | 1,000 | 1,000 | |
Share premium reserve on 1 Jan | 380 | 380 | |
Share premium reserve on 31 Dec | 380 | 380 | |
Restricted equity, total | 1,380 | 1,380 | |
Rights issue on 1 Jan | 0 | 253 | |
Change | 0 | 253 | |
Rights issue on 31 Dec | 0 | 0 | |
Invested unrestricted equity fund on 1 Jan | 5,151 | 12,464 | |
Issue of shares | 150 | 688 | |
Transfers | 0 | 253 | |
Return to shareholders | 0 | -8,254 | |
Invested unrestricted equity fund on 31 Dec | 5,301 | 5,151 | |
Retained earnings on 1 Jan | 15,375 | 8,867 | |
Purchase of own shares | -583 |
0 | |
Retained earnings on 31 Dec | 14,792 | 8,867 | |
Distribution of dividends on 1 Jan | -2,954 | -1,167 | |
Dividends paid | -2,472 | -1,786 | |
Distribution of dividends on 31 Dec | -5,426 | -2,954 | |
Profit for the financial period | 5,663 | 6,508 | |
Unrestricted equity, total | 20,329 | 17,571 | |
Total equity | 21,709 | 18,952 | |
Calculation of distributable equity | 2019 | 2018 | |
Retained earnings | 9,366 | 5,913 | |
Profit for the financial period | 5,663 | 6,508 | |
Reserve for invested non-restricted equity | 5,301 | 5,151 | |
Capitalized development expenses | -6,333 | -4,432 | |
Total | 13,997 | 13,140 | |
Share capital | |||
The share capital is EUR 1,000,015.60, paid in full. The number of shares is 1,241,224, 5,300 of which are treasury shares. |