EUR thousand | 31.12.2022 |
31.12.2021 | ||
ASSETS | ||||
Non-current assets | ||||
Intangible assets | 18,158 | 12,793 | ||
Goodwill | 741 | 0 | ||
Tangible assets | 4,332 | 3,409 | ||
Right-of-use asset | 3,002 | 1,573 | ||
Deferred tax assets | 478 | 513 | ||
Total non-current assets | 26,710 |
18,288 | ||
Current assets | ||||
Inventories | 26,117 | 19,804 | ||
Other receivables | 29,323 | 15,240 | ||
Prepayments | 692 | 1,530 | ||
Deferred tax assets | 0 | 12 | ||
Cash and cash equivalents | 4,085 | 7,490 | ||
Total current assets | 60,218 |
44,076 | ||
Total assets | 86,928 |
62,364 | ||
EQUITY AND LIABILITIES | ||||
Share capital | 1,000 | 1,000 | ||
Reserves | 6,944 | 6,944 | ||
Translation differences | 7 | -5 | ||
Retained earnings | 30,772 | 19,871 | ||
Profit and loss for the year | 17,316 | 10,921 | ||
Total equity | 56,039 |
38,731 | ||
LIABILITIES | ||||
Non-current liabilities | ||||
Long term loans | 308 | 0 | ||
Long term Provisions | 574 | 807 | ||
Non-current lease liabilities | 1,499 | 680 | ||
Deferred tax liabilities | 154 | 0 | ||
Total non-current liabilities | 2,381 |
1,487 | ||
Current liabilities | ||||
Short-term interest-free liabilities | 24,499 | 18,721 | ||
Current lease liabilities | 1,559 | 933 | ||
Deferred taxes | 1,593 | 1,484 | ||
Short term Provisions | 704 | 1,009 | ||
Total current liabilities | 28,509 |
22,146 | ||
Total liabilities | 30,890 |
23,633 | ||
Total equity and liabilities | 86,928 |
62,364 |