EUR thousand | 1.1.-31.12.2022 |
1.1.-31.12.2021 | ||
Cash flows from operating activities | ||||
Profit (-loss) for the financial year | 17,316 | 10,921 | ||
Adjustments: | ||||
Depreciation and amortization | 5,621 | 4,301 | ||
Unrealized exchange rate gains and losses | 38 | 9 | ||
Finance income | -122 | -73 | ||
Finance expenses | 1,089 | 649 | ||
Taxes | 4,474 | 2,839 | ||
Other adjustments | 2,961 | 3,990 | ||
Change in net working capital: | ||||
Change in trade and other receivables | -13,234 | -4,651 | ||
Change in inventory | -6,303 | -9,557 | ||
Change in trade and other payables | 5,895 | 4,455 | ||
Change in provisions | -538 | 330 | ||
Interest paid | -204 | -73 | ||
Interest received | 0 | 12 | ||
Income taxes paid | -4,341 | -2,868 | ||
Other financial items | -82 | -66 | ||
Net cash flows from operating activities (A) | 12,571 |
10,219 | ||
Cash flows from investing activities | ||||
Proceeds from sale of tangible assets | 31 | 0 | ||
Purchases of tangible fixed assets | -1,750 | -1,495 | ||
Purchases of intangible fixed assets | -6,937 | -4,405 | ||
Business acquisitions | -1,716 | 0 | ||
Net cash flows from investing activities (B) | -10,372 |
-5,900 | ||
Cash flows from financing activities | ||||
Repayment of loans and borrowings | -6 | 0 | ||
Merger of business | 0 | 6 | ||
Payments of lease liabilities | -1 697 | -1,204 | ||
Paid Group contribution | -3 224 | -3,169 | ||
Net cash flows from financing activities (C) | -4 927 |
-4,367 | ||
CHANGE IN CASH AND EQUIVALENTS (A+B+C) |
-2 728 | -49 | ||
Cash and cash equivalents, in the beginning of period | 7 490 |
7,929 | ||
Net effect of exchange rate changes on cash and cash equivalents | -677 | -391 | ||
Cash and cash equivalents, at the end of period | 4 085 |
7,490 |